Rising Gas prices, how long will we just sit and wait and do nothing about it
As we all know gas prices has rised extremely over the last 10 years, mostly without any reason, ok oilprices has also gone up but also down again where the gas prices/Benzin prices has stayed higher then normal.
here a chart:

November and December 1999
| BRANDED | 11/1/99 | 11/8/99 | 11/15/99 | 11/22/99 | 11/29/99 | 12/6/99 | 12/13/99 | 12/20/99 | 12/27/99 | |
| Dealers Cost and Profit Margin (1) | $0.10 | $0.06 | $0.04 | $0.08 | $0.09 | $0.10 | $0.10 | $0.10 | $0.10 | |
| Crude Oil Cost | $0.51 | $0.50 | $0.57 | $0.61 | $0.59 | $0.60 | $0.56 | $0.60 | $0.59 | |
| Refinery Cost and Profit Margin (2) | $0.27 | $0.31 | $0.27 | $0.21 | $0.23 | $0.22 | $0.25 | $0.20 | $0.21 | |
| State and Local Sales Tax | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | $0.10 | |
| State Excise Tax | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | |
| Federal Excise Tax | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | |
| Retail Price | $1.34 | $1.33 | $1.35 | $1.37 | $1.37 | $1.39 | $1.38 | $1.37 | $1.36 |
I think I dont have to say that mutch about those charts here, the Gas Companiies are those that is rising the Gas prices, not the Goverment (which ofcause have a VERY good share of the price) . Its simple the Gas companies earns A LOT these days, look at the charts.
If you take a look at the earnings from the different Gas Companies they have rised extremely the last 10 years, but they keep say that the Gas prices is be cause of big oil prices, costs, bla bla bla, but why are there eanings then that high.
They where also asked why they dont build more refineries, then one said “why” if we build more the gas prices would fall we earn less, ups.